Adjustment batch import instructions
- Please import less than 1000 pieces each time.
- Import specific fields are described as follows:
Cash Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LCWD |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| amount | required | Adjustment amount must be a number greater than 0 with two decimal digits or integer |
| currency | required | Adjustment currency supported of the WHALE system, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| company_bankcard | not required | Company bankcard, only for deposit/withdrawal cases |
| client_bankcard | not required | Client bankcard, only for deposit/withdrawal cases |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| cheque | not required | The tag is only for deposit/withdrawal cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
Stock Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LSTINTR |
| counter_id | required | The stock counter_id of the WHALE system, such as BABA.US, the counter_id is: ST/US/BABA |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Stock cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
Fund Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LMMFDR |
| counter_id | required | The fund counter_id of the WHALE system |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Fund cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
Option Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LOPINMCR |
| counter_id | required | The option counter_id of the WHALE system |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Option cost currency, eg: HKD |
| position_side | required | Support two sides, LONG and SHORT |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
Bond Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LSTINTR |
| counter_id | required | The bond counter_id of the WHALE system |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Bond cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
OTC-other Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LSTINTR |
| counter_id | required | OTC other counter_id of the WHALE system |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Security cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
Short Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LSTINTR |
| counter_id | required | The stock counter_id of the WHALE system, such as BABA.US, the counter_id is: ST/US/BABA |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Stock cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
Virtual Assets Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LSTINTR |
| counter_id | required | Virtual assers counter_id of the WHALE system |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Security cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |
OTC Derivatives Adjustment
| Import field names | Required or not | Field description |
| account_no | required | Account No. of the WHALE system |
| biz_code | required | Biz code, eg: LSTINTR |
| counter_id | required | OTC derivatives counter_id of the WHALE system |
| direction | required | Support two adjustment directions, CREDIT and DEBIT |
| cost | not required | If not filled, the system will get the latest market price. |
| currency | not required | Security cost currency, eg: HKD |
| remark | not required | Remark for clients, no more than 128 characters |
| inner_remark | not required | Remark only for inner review, no more than 128 characters |
| business_time | not required | The transaction time for clients. The format is: 2022/12/31 10:00:00 |
| ledger_date | not required | Ledger date, the format is: 20221231 |
| third_party | not required | The tag is only for deposit/withdrawal/stock transfer in or out cases. Support two options: Y and N |
| visible | not required | Support two options: Y and N |
| custodian | not required | |
| sub_position_no | not required | |
| street | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| nominee | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| own | not required | Fill in at least one of street/nominee/own, and the total number must be greater than 0 |
| app_notify | not required | Enter 'Y' to send APP message |
| email_notify | not required | Enter 'Y' to send email |